GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
3G Network | HSDPA 2100 | |
Announced | 2010, November | |
Status | Available. Released 2010, December |
SIZE | Dimensions | 114 x 56 x 12.2 mm |
Weight | 120 g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
Size | 480 x 800 pixels, 3.5 inches |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Internal | 200 MB storage, 256 MB RAM, 512 MB ROM | |
Card slot | microSD, up to 16GB |
DATA | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
Video | Yes | |
Secondary | No |
FEATURES | OS | Android OS, v2.1 (Eclair) |
CPU | ARM 11 600 MHz processor | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | FM radio | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
| - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Voice memo - Predictive text input |
BATTERY | | Standard battery, Li-Ion 1250 mAh |
Stand-by | ||
Talk time |
No comments:
Post a Comment