For Verizon
This is not a GSM device, it will not work on any GSM network worldwide.
| GENERAL | 2G Network | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2010, November | |
| Status | Available. Released 2010, November |
| SIZE | Dimensions | 111.3 x 59.9 x 16.3 mm |
| Weight | 133 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.4 inches | |
| | - QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off |
| SOUND | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 8 GB storage, 256 MB RAM | |
| Card slot | No |
| DATA | GPRS | No |
| EDGE | No | |
| 3G | Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, face and smile detection, image stabilization | |
| Video | Yes, 720p | |
| Secondary | No |
| FEATURES | CPU | 600MHz ARM 11 processor, Nvidia Tegra chipset |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| | - SNS integration - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - MS Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo/dial/commands - Predictive text input |
| BATTERY | | Standard battery, Li-Ion |
| Stand-by | Up to 232 h | |
| Talk time | Up to 6 h |

No comments:
Post a Comment